-

Canada Nationals 2026

Marcel Ruffino Ulloa (MR)
Born in Venezuela 🏐Came to Canada in 2009 🏐Lived in Montreal until 2022
🏐Now in Kitchener, Ontario
Living and breathing Volleyball since 2020
Last 4 years specialized as a Libero
Looking forward to joining the right College/University Volleyball Team!
Recent News🏐
KW Preds Purple Reign won gold at Canada Volleyball Nationals 2026 in Calgary, AB.
49th out of 104 teams and 3rd place in Point Percentage

MR’s 2026 Nationals Stats and videos👇
80.7 %
Perfect Pass
88 %
Good Pass
20
Digs
7
Digs Errors
12
Assist
22
Set Attempts
2.61
PASS%
12
Sets Played
2026 Volleyball Nationals Videos
MR’s 2025 – 2026 Season stats👇
45%
Perfect Pass
75%
Good Pass
147
Digs
25
Digs Errors
29
Assist
71
Set Attempts
2.0
PASS%
45
Sets Played
Games Played
| # | Opponent | Tournament | City | Date | Sets Won | Sets Lost |
|---|---|---|---|---|---|---|
| Victoria 17U Chargers Red (BC) | Nationals 2026 | Calgary, AB | 2026-05-21 | 2 | 0 | |
| JCVC Red (SK) | Nationals 2026 | Calgary, AB | 2026-05-21 | 2 | 1 | |
| Celtique17 M Competitif (QC) | Nationals 2026 | Calgary, AB | 2026-05-21 | 2 | 0 | |
| Lynx Rouge (QC) | Nationals 2026 | Calgary, AB | 2026-05-22 | 2 | 1 | |
| Sky Volleyball Club U17 Sky Black (BC) | Nationals 2026 | Calgary, AB | 2026-05-22 | 2 | 0 | |
| Storm Volleyball Bolts (ON) | Nationals 2026 | Calgary, AB | 2026-05-22 | 2 | 0 | |
| Loopers Volleyball Club 17U Male (NL) | Nationals 2026 | Calgary, AB | 2026-05-23 | 2 | 0 | |
| Apex Volleyball Club 17U Aftershock (BC) | Nationals 2026 | Calgary, AB | 2026-05-23 | 2 | 0 | |
| Bluewater Ballistix 17U Platinum (ON) | Nationals 2026 | Calgary, AB | 2026-05-23 | 2 | 0 | |
| Scorpions Apex | Jr Gryphons Pre-Nationals | Guelph, ON | 2026-05-09 | 1 | 2 | |
| Guelph Storm | Jr Gryphons Pre-Nationals | Guelph, ON | 2026-05-09 | 2 | 0 | |
| Milton Acers | Jr Gryphons Pre-Nationals | Guelph, ON | 2026-05-09 | 1 | 1 | |
| Scorpions Apex | Jr Gryphons Pre-Nationals | Guelph, ON | 2026-05-09 | 1 | 1 | |
| Halton Hurricanes | Jr Gryphons Pre-Nationals | Guelph, ON | 2026-05-09 | 1 | 1 | |
| Maverick | U18 2026 Ontario Championships | Toronto, ON | 2026-04-25 | 2 | 1 | |
| Pakmen Black | U18 2026 Ontario Championships | Toronto, ON | 2026-04-24 | 0 | 2 | |
| Flames Plasma | U18 2026 Ontario Championships | Toronto, ON | 2026-04-24 | 2 | 0 | |
| Scorpions Surge | U18 2026 Ontario Championships | Toronto, ON | 2026-04-24 | 2 | 0 | |
| Maverick Rough Riders | U18 2026 Ontario Championships | Toronto, ON | 2026-04-23 | 2 | 1 | |
| Durham Attack Impact | U18 2026 Ontario Championships | Toronto, ON | 2026-04-23 | 0 | 2 | |
| Catham Ballkawks | U18 2026 Ontario Championships | Toronto, ON | 2026-04-23 | 2 | 0 | |
| Ottawa Fusion | U17 2026 Ontario Championships | Toronto, ON | 2026-04-18 | 2 | 0 | |
| Jr Gryphons Storm | U17 2026 Ontario Championships | Toronto, ON | 2026-04-18 | 2 | 0 | |
| Niagara Athletics | U17 2026 Ontario Championships | Toronto, ON | 2026-04-18 | 2 | 0 | |
| Reach Elevate | U17 2026 Ontario Championships | Toronto, ON | 2026-04-17 | 0 | 2 | |
| Pakmen Black James | U17 2026 Ontario Championships | Toronto, ON | 2026-04-17 | 1 | 2 | |
| Phoenix Wildfire | U17 2026 Ontario Championships | Toronto, ON | 2026-04-17 | 2 | 0 | |
| Titans Behe | U17 2026 Ontario Championships | Toronto, ON | 2026-04-16 | 1 | 1 | |
| Ottawa Fusion | U17 2026 Ontario Championships | Toronto, ON | 2026-04-16 | 1 | 2 | |
| Thundercats Panthro | U17 2026 Ontario Championships | Toronto, ON | 2026-04-16 | 2 | 0 | |
| Reach Flow | 18U Boys Grand Prix/Bugarski | Niagara, ON | 2026-03-29 | 2 | 1 | |
| Bluewater Ballistix | 18U Boys Grand Prix/Bugarski | Niagara, ON | 2026-03-29 | 0 | 2 | |
| Unity Warriors | 18U Boys Grand Prix/Bugarski | Niagara, ON | 2026-03-29 | 1 | 1 | |
| Barrie Elites | 18U Boys Grand Prix/Bugarski | Niagara, ON | 2026-03-28 | 2 | 0 | |
| Vaughan Legends | 18U Boys Grand Prix/Bugarski | Niagara, ON | 2026-03-28 | 2 | 0 | |
| Bluewater Ballistix | 18U Boys Grand Prix/Bugarski | Niagara, ON | 2026-03-28 | 1 | 1 | |
| REACH Flow | 18U Boys Grand Prix/Bugarski | Niagara, ON | 2026-03-28 | 0 | 2 | |
| MAC | 17U Boys Grand Prix (2-Day)/Bugarski | Strathroy, ON | 2026-03-08 | 2 | 0 | |
| FCVC Icarus | 17U Boys Grand Prix (2-Day)/Bugarski | Strathroy, ON | 2026-03-08 | 0 | 2 | |
| Gryphons Storm | 17U Boys Grand Prix (2-Day)/Bugarski | Strathroy, ON | 2026-03-08 | 2 | 0 | |
| Legacy Ice | 17U Boys Grand Prix (2-Day)/Bugarski | Strathroy, ON | 2026-03-08 | 2 | 0 | |
| Ancaster Lions | 18U Boys Grand Prix Qualifier/Furlani Cup | Strathroy, ON | 2026-02-21 | 2 | 1 | |
| Flames Inferno | 18U Boys Grand Prix Qualifier/Furlani Cup | Strathroy, ON | 2026-02-21 | 2 | 0 | |
| Milton Edge Fury | 18U Boys Grand Prix Qualifier/Furlani Cup | Strathroy, ON | 2026-02-21 | 2 | 0 | |
| St. Thomas Express | 18U Boys Grand Prix Qualifier/Furlani Cup | Strathroy, ON | 2026-02-21 | 2 | 0 | |
| Jr. Gryphons Titans | 18U Boys Grand Prix Qualifier/Furlani Cup | Strathroy, ON | 2026-02-21 | 2 | 0 | |
| Sky Volleyball | 17U Boys McGregor Cup | St. Catharines,ON | 2026-02-07 | 2 | 1 | |
| Venom | 17U Boys McGregor Cup | St. Catharines,ON | 2026-02-07 | 1 | 2 | |
| FCVC Hyperion | 17U Boys McGregor Cup | St. Catharines,ON | 2026-02-07 | 0 | 2 | |
| Sky Vollwyball | 17U Boys McGregor Cup | St. Catharines,ON | 2026-02-07 | 2 | 0 | |
| Pakmen Black | 18UB – New Year’s Open | Toronto, ON | 2026-01-18 | 0 | 2 | |
| Hurricanes | 18UB – New Year’s Open | Toronto, ON | 2026-01-18 | 2 | 1 | |
| Venom Cobras | 18UB – New Year’s Open | Toronto, ON | 2026-01-18 | 1 | 2 | |
| Vaughan Legends Legacy | 18UB – New Year’s Open | Toronto, ON | 2026-01-17 | 2 | 0 | |
| Venom Carnage | 18UB – New Year’s Open | Toronto, ON | 2026-01-17 | 2 | 0 | |
| Ottawa Valley Viking | 18UB – New Year’s Open | Toronto, ON | 2026-01-17 | 2 | 1 | |
| Reach | 17U Boys Challenge Cup | Guelph, ON | 2026-01-11 | 2 | 1 | |
| FCVC | 17U Boys Challenge Cup | Guelph, ON | 2026-01-11 | 1 | 2 | |
| Guelph | 17U Boys Challenge Cup | Guelph, ON | 2026-01-11 | 2 | 0 | |
| Venom Mambas | 17U Boys Challenge Cup | Guelph, ON | 2026-01-11 | 0 | 2 | |
| Vaughan Legends | 18U Boys Challenge Cup | Guelph, ON | 2025-12-13 | 1 | 1 | |
| MAC Iron | 18U Boys Challenge Cup | Guelph, ON | 2025-12-13 | 0 | 2 | |
| Bluewater Ballistix | 18U Boys Challenge Cup | Guelph, ON | 2025-12-13 | 1 | 2 | |
| Chatham Ballhawks | 18U Boys Challenge Cup | Guelph, ON | 2025-12-13 | 0 | 2 | |
| FCVC | Nike Freeze Fest | Cleveland, OH | 2025-12-07 | 1 | 2 | |
| C2 Attack | Nike Freeze Fest | Cleveland, OH | 2025-12-07 | 0 | 2 | |
| Niagara Rapids | Nike Freeze Fest | Cleveland, OH | 2025-12-06 | 2 | 0 | |
| Momentum 17 | Nike Freeze Fest | Cleveland, OH | 2025-12-06 | 2 | 0 | |
| Phoenix 17 Meehan | Nike Freeze Fest | Cleveland, OH | 2025-12-06 | 1 | 2 | |
| Cinci Attack | Nike Freeze Fest | Cleveland, OH | 2025-12-06 | 2 | 0 | |
| Ancaster | 17U Fall Classic | Markham, ON | 2025-11-16 | 0 | 2 | |
| Pakmen Black | 17U Fall Classic | Markham, ON | 2025-11-16 | 1 | 2 | |
| Halton Hurricanes | 17U Fall Classic | Markham, ON | 2025-11-16 | 2 | 0 | |
| Milton Edge | 17U Fall Classic | Markham, ON | 2025-11-15 | 2 | 0 | |
| FCVC Hyperion | 17U Fall Classic | Markham, ON | 2025-11-15 | 1 | 1 | |
| Unity Warriors | 17U Fall Classic | Markham, ON | 2025-11-15 | 0 | 2 | |
| Niagara Athletics | 17U Fall Classic | Markham, ON | 2025-11-15 | 2 | 0 | |
| 2025-11-09 | ||||||
| 2025-11-09 | ||||||
| 2025-11-09 | ||||||
| 2025-11-09 | ||||||
| 2025-11-09 | ||||||
